Sign In | Join Free | My components-electronic.com |
|
Place of Origin : China
Brand Name : SPRING
Certification : ISO9001
MOQ : 30m
Price : www.springscreenmesh.com
Packaging Details : carton box or according to the customer's special requests
Delivery Time : 2-5 Days
Payment Terms : TT/LC/Western Union/paypal/others
Supply Ability : 60000
Rotary Screen
We mainly produce the sizes of rotary nickel screens as following:
Mesh Range: 60mesh, 80mesh, 100mesh, 105mesh, 125mesh, 125-Vmesh, 135mesh, 155mesh, 155-Vmesh, 165mesh, 185mesh.
Repeat : 640mm, 688mm, 820mm, 914mm, 1017mm Length: from 1280mm to 3500mm.
Materials are used, 1 silver, purity 99.99%, the width of the silver net can be done 200mm, the thickness can be done 0.05MM, the smallest mesh can do 0.6 * 0.8MM, most can be done 15 * 30MM, use of advanced wire drawing, weaving equipment, stable quality, widely used in aviation, aerospace batteries.
Punching net: using precision punch punch stretching, thickness 0.1-4.0mm. Width of 200mm. Minimum mesh 0.6 × 0.8mm, the largest 12 × 16mm. Make the production according to customer requirements.
Weave: Using sophisticated weaving machines, aims to produce eight silver -100 mesh network.
Standard Screens | ||||
Repeat(mm) | Length(mm) | Mesh | Thickness(mm) | Opening Area(%) |
640 | 1280-3500 | 60 | 0.115-0.120 | 19-21 |
80 | 0.110-0.115 | 16-18 | ||
100 | 0.105-0.110 | 14-16 | ||
105 | 0.105-0.110 | 14-16 | ||
125 | 0.105-0.110 | 14-15 | ||
125-V | 0.105-0.110 | 14-15 | ||
135 | 0.100-0.105 | 13-14 | ||
155 | 0.100-0.105 | 13-14 | ||
155-V | 0.100-0.105 | 13-14 | ||
165 | 0.100-0.105 | 12-13 | ||
185 | 0.100-0.105 | 11-12 | ||
688 | 1280-3500 | 60 | 0.115-0.120 | 19-21 |
80 | 0.110-0.115 | 16-18 | ||
100 | 0.105-0.110 | 14-16 | ||
105 | 0.105-0.110 | 14-16 | ||
125 | 0.105-0.110 | 14-15 | ||
125-V | 0.105-0.110 | 14-15 | ||
135 | 0.100-0.105 | 13-14 | ||
155 | 0.100-0.105 | 13-14 | ||
820 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-0.120 | 14-15 | ||
135 | 0.110-0.115 | 13-14 | ||
155 | 0.110-0.115 | 13-14 | ||
914 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-0.120 | 14-15 | ||
135 | 0.110-0.115 | 13-14 | ||
155 | 0.110-0.115 | 13-14 | ||
1017 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-10.20 | 14-15 |
![]() |
Rotary Nickel Screen - Rotary Screen Images |